Home | Courses Offered | Admission Procedure | Faculty | Facilities | Contact
Home
Gallery
Courses Offered
Admission Procedure
Mandatory Disclosure
Income & Expenditure
Student Attendance
Faculty
Facilities
Contact Us
1. College Prospectus

2.Enrolment Details & Performance in Examination
 

SI No.

Enrolment details

Enrolment

Performance in Final Exam

Name of the Courses

Year

No. of
Seats

No.
Appeared

No.Passed

Total

I Div

1 B.Ed 2005-06 100 73 67 65 36
2 B.Ed 2006-07 100 84 84 80 41
3 B.Ed 2007-08 100 91 91 90 49
4 B.Ed 2008-09 100 100 99 95 62
5 B.Ed 2009-10 100 99 99 95 58
6 B.Ed 2010-11 100 98 98 98 62
7 B.Ed 2011-12 100 87 87 86 49
8 B.Ed 2012-13 100 92 92 91 55
9 B.Ed 2013-14 100 100 100 95 67
10 B.Ed 2014-15 100 100 97 Not Published
   
 
 
  Home Courses Offered   Admission Procedure Faculty Gallery   Student Attendance Facilities   Contact Us